For laboratory research use only. Not for human consumption · HPLC-verified · COA on every batch
Quality documentation
Certificate of Analysis library
Batch-specific third-party test results for every compound we ship. Identity, purity, and analytical panels — documented and downloadable.
- 50
- Certificates on file
- 18
- Research compounds
- ISO 17025
- Independent lab testing
Showing all 50 certificates
Metabolic Research
17 certificates
| Compound | Strength | Lot | Tested | Purity | Download |
|---|---|---|---|---|---|
| GLP-1 S | 2mg | GLP1SEMA3 | 10 | ≥99.9% | View PDF |
| GLP-1 SLatest | 5mg | GLP1SEMA3 | 10 | ≥99.9% | View PDF |
| GLP-1 T | 2mg | GLP1TRZ32 | 10 | ≥99.9% | View PDF |
| GLP-1 T | 5mg | GLP1TRZ35 | 10 | ≥99.9% | View PDF |
| GLP-1 T | 10mg | GLP1TZ310 | 10 | ≥99.9% | View PDF |
| GLP-1 T | 20mg | GLP1TIRZ3 | 10 | ≥99.9% | View PDF |
| GLP-1 T | 30mg | GLP1TZ330 | 10 | ≥99.9% | View PDF |
| GLP-1 TLatest | 60mg | GLP1TZ360 | 10 | ≥99.9% | View PDF |
| GLP-3 R | 2mg | GLP3R3R32 | 10 | ≥99.9% | View PDF |
| GLP-3 R | 5mg | GLP3R3R35 | 10 | ≥99.9% | View PDF |
| GLP-3 R | 10mg | GLP3RR310 | 10 | ≥99.9% | View PDF |
| GLP-3 R | 15mg | GLP3RR315 | 10 | ≥99.9% | View PDF |
| GLP-3 R | 20mg | GLP3RR320 | 10 | ≥99.9% | View PDF |
| GLP-3 RLatest | 30mg | GLP3RR330 | 10 | ≥99.9% | View PDF |
| MOTS-C | 10mg | MOTSCTSC3 | 10 | ≥99.9% | View PDF |
| MOTS-C | 20mg | MOTSCC320 | 10 | ≥99.9% | View PDF |
| MOTS-CLatest | 40mg | MOTSCC340 | 10 | ≥99.9% | View PDF |
Tissue Repair Research
11 certificates
| Compound | Strength | Lot | Tested | Purity | Download |
|---|---|---|---|---|---|
| BPC-157 | 2mg | BPC1571573 | 10 | ≥99.9% | View PDF |
| BPC-157 | 5mg | BPC1571573 | 10 | ≥99.9% | View PDF |
| BPC-157 | 10mg | BPC1571573 | 10 | ≥99.9% | View PDF |
| KLOW | 20mg | KLOWW320 | 10 | ≥99.9% | View PDF |
| KLOW | 40mg | KLOWW340 | 10 | ≥99.9% | View PDF |
| KLOWLatest | 80mg | KLOWW380 | 10 | ≥99.9% | View PDF |
| KPV | 10mg | KPVV310 | 10 | ≥99.9% | View PDF |
| KPVLatest | 30mg | KPVKPV3 | 10 | ≥99.9% | View PDF |
| TB-500 | 2mg | TB5000032 | 10 | ≥99.9% | View PDF |
| TB-500 | 5mg | TB5000035 | 10 | ≥99.9% | View PDF |
| TB-500Latest | 10mg | TB5000310 | 10 | ≥99.9% | View PDF |
Dermal Research
4 certificates
Secretagogue Research
10 certificates
| Compound | Strength | Lot | Tested | Purity | Download |
|---|---|---|---|---|---|
| CJC-1295 no DAC | 1mg | CJC129AC31 | 10 | ≥99.9% | View PDF |
| CJC-1295 no DAC | 2mg | CJC129AC32 | 10 | ≥99.9% | View PDF |
| CJC-1295 no DAC | 5mg | CJC129AC35 | 10 | ≥99.9% | View PDF |
| CJC-1295 no DACLatest | 10mg | CJC129C310 | 10 | ≥99.9% | View PDF |
| CJC-1295 with DACLatest | 2mg | CJC129DAC3 | 10 | ≥99.9% | View PDF |
| Sermorelin | 2mg | SERMORERM3 | 10 | ≥99.9% | View PDF |
| SermorelinLatest | 5mg | SERMORERM3 | 10 | ≥99.9% | View PDF |
| Tesamorelin | 2mg | TESAMOSA32 | 10 | ≥99.9% | View PDF |
| Tesamorelin | 5mg | TESAMOSA35 | 10 | ≥99.9% | View PDF |
| TesamorelinLatest | 10mg | TESAMOA310 | 10 | ≥99.9% | View PDF |
Cellular Research
5 certificates
Neuro Research
1 certificate
Circadian Research
2 certificates
